
Top 1-24
Player | Rank | Events | Average Finish | LIV Wins | LIV T-10's | '22-'23 Major Wins | '22-'23 Major T-10's | '22-'23 Major Cuts | Rating |
---|---|---|---|---|---|---|---|---|---|
Smith, Cameron | 1 | 13 | 11.9 | 2 | 6 | 1 | 3 | 3 | 110.1 |
Johnson, Dustin | 2 | 16 | 10.1 | 2 | 9 | 2 | 4 | 107.9 | |
Koepka, Brooks | 3 | 15 | 12.4 | 2 | 4 | 1 | 1 | 4 | 95.6 |
Gooch, Talor | 4 | 16 | 13.1 | 3 | 4 | 4 | 86.9 | ||
Reed, Patrick | 5 | 15 | 12.8 | 7 | 1 | 7 | 85.2 | ||
Grace, Brandon | 6 | 15 | 16.5 | 1 | 5 | 69.5 | |||
Garcia, Sergio | 7 | 16 | 16.4 | 7 | 3 | 68.6 | |||
Uihlein, Peter | 8 | 16 | 16.9 | 7 | 68.1 | ||||
Niemann, Joaquin | 9 | 13 | 16.5 | 6 | 6 | 66.5 | |||
DeChambeau, B. | 10 | 15 | 17.1 | 5 | 1 | 3 | 65.9 | ||
Oosthuizen, Louis | 11 | 15 | 17.8 | 7 | 2 | 65.2 | |||
Varner, Harold III | 12 | 13 | 17.8 | 1 | 3 | 5 | 63.2 | ||
Ortiz, Carlos | 13 | 15 | 16.6 | 5 | 61.4 | ||||
Schwartzel, Charl | 14 | 16 | 25.1 | 1 | 3 | 1 | 2 | 59.9 | |
Howell, Charles III | 15 | 14 | 19.2 | 1 | 4 | 59.8 | |||
Pareira, Mito | 16 | 9 | 16.0 | 4 | 1 | 2 | 59.0 | ||
Tringale, Cameron | 17 | 13 | 15.9 | 4 | 3 | 57.1 | |||
Stenson, H | 18 | 13 | 21.2 | 1 | 2 | 1 | 53.8 | ||
Ancer, Abraham | 19 | 14 | 21.5 | 2 | 1 | 4 | 53.5 | ||
Kokrak, Jason | 20 | 13 | 17.5 | 3 | 3 | 53.5 | |||
Munoz, Sebastian | 21 | 9 | 17.6 | 4 | 1 | 52.4 | |||
Casey, Paul | 22 | 13 | 22.3 | 4 | 1 | 50.7 | |||
Na, Kevin | 23 | 15 | 20.7 | 3 | 50.3 | ||||
Lahiri, Anirban | 24 | 12 | 20.5 | 3 | 49.5 |
25-48
Player | Rank | Events | Average Finish | LIV Wins | LIV T-10's | '22-'23 Major Wins | '22-'23 Major T-10's | '22-'23 Major Cuts | Rating |
---|---|---|---|---|---|---|---|---|---|
Bland, Richard | 25 | 16 | 22.0 | 2 | 2 | 49.0 | |||
Wolf, Matt | 26 | 14 | 22.4 | 6 | 48.6 | ||||
Canter, Laurie | 27 | 15 | 22.5 | 2 | 3 | 47.5 | |||
Burmester, Dean | 28 | 9 | 17.6 | 3 | 1 | 47.4 | |||
Leishman, Marc | 29 | 13 | 23.5 | 2 | 3 | 46.5 | |||
Perez, Pat | 30 | 15 | 23.5 | 3 | 46.5 | ||||
Poulter, Ian | 31 | 16 | 22.5 | 1 | 1 | 44.5 | |||
Westwood, Lee | 32 | 14 | 24.9 | 1 | 2 | 44.1 | |||
Steele, Brendon | 33 | 9 | 20.1 | 2 | 43.9 | ||||
Pieters, Thomas | 34 | 8 | 21.5 | 1 | 6 | 42.5 | |||
Lopez-Chacarra, E. | 35 | 15 | 23.9 | 1 | 1 | 42.1 | |||
Mickelson, Phil | 36 | 16 | 30.0 | 1 | 1 | 1 | 42.0 | ||
Vincent, Scott | 37 | 16 | 25.1 | 1 | 41.9 | ||||
Jones, Matt | 38 | 16 | 25.4 | 1 | 40.6 | ||||
Horsfield, Sam | 39 | 10 | 24.4 | 2 | 38.6 | ||||
Lee, Danny | 40 | 9 | 27.3 | 1 | 37.7 | ||||
McDowell, Graham | 41 | 16 | 30.9 | 1 | 35.1 | ||||
Puig, David | 42 | 12 | 29.6 | 1 | 34.4 | ||||
Koepka, Chase | 43 | 15 | 31.4 | 1 | 33.6 | ||||
Piot, James | 44 | 16 | 32.5 | 33.5 | |||||
Wiesberger, B. | 45 | 16 | 31.6 | 33.4 | |||||
Kim, Sihwan | 46 | 15 | 38.5 | 2 | 1 | 30.5 | |||
Kaymer, Martin | 47 | 12 | 30.3 | 29.7 | |||||
Morgan, Jediah | 48 | 16 | 35.5 | 28.5 |