
Through The Tour Championship (August 24, 2025)
Active Players

Top 100 Players
| Player | Rank | Major Wins | Tour Wins | Major Top 10's | Cut % | Top 10 % | DP Wins | World Wins | Rating Points |
|---|---|---|---|---|---|---|---|---|---|
| Nicklaus, J. | 1 | 18 | 55 | 55 | 93.6 | 60.2 | 0 | 3 | 361 |
| Woods, T. | 2 | 15 | 67 | 26 | 89.9 | 53.6 | 8 | 8 | 345 |
| Snead, S. | 3 | 7 | 75 | 41 | 99.0 | 75.1 | 0 | 0 | 335 |
| Hogan, B. | 4 | 9 | 55 | 31 | 97.8 | 79.1 | 0 | 0 | 281 |
| Palmer, A. | 5 | 7 | 55 | 31 | 90.0 | 43.5 | 2 | 5 | 265 |
| Player, G. | 6 | 9 | 15 | 35 | 89.7 | 45.2 | 0 | 95 | 236 |
| Nelson, B. | 7 | 5 | 47 | 23 | 95.8 | 71.8 | 0 | 0 | 227 |
| Hagan, W. | 8 | 11 | 34 | 22 | 100.0 | 74.3 | 0 | 0 | 223 |
| Mickelson, P. | 9 | 6 | 39 | 34 | 82.8 | 31.5 | 2 | 1 | 216 |
| Watson, T. | 10 | 8 | 31 | 38 | 83.9 | 39.4 | 0 | 6 | 211 |
| Sarazen, G. | 11 | 7 | 31 | 35 | 94.0 | 58.4 | 0 | 1 | 209 |
| Casper, B. | 12 | 3 | 48 | 21 | 90.8 | 43.8 | 1 | 4 | 207 |
| Els, E. | 13 | 4 | 15 | 31 | 78.8 | 26.8 | 22 | 22 | 191 |
| McIlroy, R. | 14 | 5 | 24 | 28 | 88.3 | 48.7 | 10 | 1 | 185 |
| Norman, G. | 15 | 2 | 18 | 28 | 85.4 | 40.0 | 12 | 37 | 182 |
| Singh, V. | 16 | 3 | 31 | 20 | 87.0 | 35.6 | 9 | 14 | 179 |
| Ballesteros, S. | 17 | 5 | 4 | 15 | 64.5 | 24.9 | 45 | 9 | 177 |
| Thomson, P | 18 | 5 | 1 | 15 | 92.8 | 39.9 | 25 | 52 | 171 |
| Mangrum, L. | 19 | 1 | 35 | 25 | N/A | N/A | 0 | 0 | 166 |
| Locke, B. | 20 | 4 | 11 | 14 | N/A | N/A | 0 | 79 | 164 |
| Middlecoff, C. | 21 | 3 | 36 | 12 | 90.4 | 42.3 | 0 | 0 | 159 |
| Trevino, L. | 22 | 6 | 23 | 16 | 86.0 | 35.6 | 2 | 5 | 151 |
| Demaret, J. | 23 | 3 | 28 | 16 | 96.7 | 44.4 | 0 | 0 | 146 |
| Smith, H. | 23 | 2 | 28 | 17 | 96.2 | 53.8 | 0 | 0 | 146 |
| Langer, B. | 25 | 2 | 1 | 17 | 76.4 | 19.3 | 40 | 7 | 145 |
| Faldo, N. | 26 | 6 | 3 | 20 | 78.2 | 20.5 | 24 | 1 | 141 |
| Littler, G. | 27 | 1 | 28 | 19 | 91.5 | 36.9 | 0 | 3 | 138 |
| Price, N. | 28 | 3 | 15 | 18 | 80.8 | 29.3 | 4 | 15 | 134 |
| Johnson, D. | 29 | 2 | 22 | 20 | 79.9 | 36.4 | 3 | 0 | 133 |
| Runyan, P. | 30 | 2 | 27 | 18 | 92.3 | 54.6 | 0 | 0 | 132 |
| Floyd, R. | 31 | 4 | 18 | 24 | 81.7 | 23.6 | 0 | 4 | 128 |
| Garcia, S. | 32 | 1 | 10 | 22 | 82.1 | 27.0 | 15 | 8 | 126 |
| Kite, T. | 33 | 1 | 18 | 26 | 84.4 | 30.0 | 2 | 1 | 122 |
| Westwood, L. | 34 | 0 | 2 | 19 | 79.9 | 17.9 | 25 | 17 | 119 |
| Miller, J. | 35 | 2 | 23 | 15 | 81.0 | 25.8 | 0 | 1 | 118 |
| Scott, A. | 36 | 1 | 13 | 19 | 84.2 | 27.8 | 8 | 10 | 116 |
| Crenshaw, B. | 36 | 2 | 17 | 25 | 70.8 | 22.7 | 1 | 0 | 116 |
| Armour, T | 36 | 3 | 22 | 11 | N/A | N/A | 0 | 0 | 116 |
| Rose, J. | 39 | 1 | 11 | 22 | 77.9 | 26.4 | 8 | 5 | 113 |
| Irwin, H. | 40 | 3 | 17 | 17 | 80.1 | 25,8 | 0 | 4 | 111 |
| Boros, J. | 41 | 3 | 15 | 19 | 89.9 | 28.2 | 0 | 0 | 110 |
| Scheffler, S. | 41 | 4 | 14 | 12 | 87.3 | 50.3 | 0 | 0 | 110 |
| Love, D. III | 43 | 1 | 20 | 20 | 75.9 | 25.6 | 0 | 1 | 109 |
| Couples, F. | 44 | 1 | 14 | 25 | 81.5 | 28.0 | 2 | 0 | 107 |
| Furyk, J. | 44 | 1 | 16 | 22 | 81.9 | 30.7 | 0 | 1 | 107 |
| Wadkins, L. | 46 | 1 | 20 | 17 | 70.7 | 20.1 | 0 | 3 | 105 |
| Montgomery, C. | 47 | 0 | 0 | 10 | 71.3 | 15.4 | 31 | 5 | 103 |
| Weiskopf, T | 47 | 1 | 15 | 20 | 81.7 | 27.6 | 1 | 2 | 103 |
| Olazabal, J. | 47 | 2 | 4 | 13 | 68.8 | 17.4 | 21 | 2 | 103 |
| Rahm, J. | 50 | 2 | 9 | 11 | 90.2 | 49.0 | 8 | 0 | 101 |
| Goosen, R. | 51 | 2 | 5 | 14 | 77.3 | 20.4 | 12 | 14 | 100 |
| Sanders, D. | 52 | 0 | 20 | 13 | 81.9 | 29.6 | 0 | 0 | 98 |
| Ford, D. | 52 | 2 | 17 | 11 | 88.6 | 28.6 | 0 | 0 | 98 |
| Woosnam, I | 52 | 1 | 1 | 8 | 67.5 | 14.0 | 28 | 4 | 98 |
| Green, H. | 55 | 2 | 17 | 13 | 66.1 | 14.7 | 1 | 2 | 94 |
| Charles, B. | 56 | 1 | 5 | 9 | 85.0 | 21.7 | 7 | 25 | 91 |
| Stuart, P. | 57 | 3 | 8 | 15 | 77.5 | 28.6 | 1 | 4 | 90 |
| Harrington, P. | 58 | 3 | 3 | 13 | 65.8 | 17.0 | 12 | 5 | 89 |
| Strange, C. | 59 | 2 | 15 | 10 | 71.8 | 18.7 | 0 | 5 | 88 |
| Koepka. B. | 59 | 5 | 4 | 14 | 78.6 | 28.9 | 1 | 2 | 88 |
| Day, J. | 59 | 1 | 12 | 17 | 77.0 | 26.8 | 0 | 1 | 88 |
| Spieth, J. | 62 | 3 | 10 | 11 | 81.0 | 31.0 | 0 | 2 | 87 |
| Crampton, B. | 63 | 0 | 14 | 8 | 91.1 | 26.5 | 0 | 8 | 84 |
| O'Meara, M. | 63 | 2 | 14 | 9 | 67.7 | 18.3 | 1 | 4 | 84 |
| Thomas, J. | 65 | 2 | 14 | 6 | 81.8 | 34.5 | 0 | 0 | 83 |
| Schauffele, X. | 65 | 2 | 7 | 15 | 88.4 | 34.2 | 1 | 0 | 83 |
| Pavin, C. | 67 | 1 | 14 | 11 | 71.0 | 16.7 | 1 | 6 | 82 |
| Casey, P. | 68 | 0 | 3 | 12 | 78.4 | 23.6 | 15 | 1 | 81 |
| Stenson, H. | 68 | 1 | 5 | 13 | 72.3 | 17.4 | 9 | 5 | 81 |
| January, D. | 70 | 1 | 9 | 15 | 90.9 | 29.3 | 0 | 0 | 80 |
| Stadler, C. | 70 | 1 | 12 | 12 | 72.8 | 22.1 | 2 | 2 | 80 |
| Graham, D. | 72 | 2 | 6 | 14 | 74.1 | 20.0 | 1 | 14 | 79 |
| Jimanez, M. | 72 | 0 | 0 | 9 | 69.6 | 11.6 | 21 | 7 | 79 |
| Hoch, S. | 74 | 0 | 11 | 15 | 77.0 | 25.0 | 1 | 3 | 78 |
| Matsuyama, H. | 75 | 1 | 10 | 9 | 85.8 | 23.5 | 0 | 8 | 75 |
| Azinger, P. | 76 | 1 | 11 | 9 | 68.2 | 19.2 | 2 | 0 | 72 |
| Leonard, J. | 77 | 1 | 11 | 10 | 73.5 | 16.5 | 0 | 0 | 70 |
| Johnson, Z. | 78 | 2 | 10 | 9 | 76.7 | 17.3 | 0 | 0 | 69 |
| Sutton, H. | 78 | 1 | 13 | 7 | 69.4 | 19.4 | 0 | 0 | 69 |
| Lietzke, B. | 78 | 0 | 13 | 7 | 81.2 | 25.5 | 0 | 0 | 69 |
| Toms, D. | 78 | 1 | 12 | 10 | 67.3 | 18.5 | 0 | 0 | 69 |
| Stricker, S. | 82 | 0 | 12 | 13 | 75.4 | 22.9 | 0 | 2 | 68 |
| Duval, D. | 82 | 1 | 12 | 10 | 50.1 | 15.8 | 0 | 1 | 68 |
| Hill, D. | 82 | 0 | 13 | 6 | 79.7 | 23.4 | 0 | 0 | 68 |
| DeChambeau, B. | 82 | 2 | 7 | 8 | 71.8 | 28.9 | 0 | 0 | 68 |
| Morikawa, C. | 86 | 2 | 4 | 9 | 84.3 | 32.1 | 2 | 0 | 67 |
| Brewer, G. | 86 | 1 | 9 | 12 | 78.2 | 18.9 | 0 | 0 | 67 |
| Zoeller, F. | 86 | 2 | 8 | 11 | 71.1 | 18.0 | 0 | 0 | 67 |
| Oostuizen, L. | 89 | 1 | 0 | 10 | 75.8 | 19.2 | 8 | 11 | 66 |
| Stockton, D. | 89 | 2 | 8 | 6 | 70.9 | 15.1 | 2 | 5 | 66 |
| Bjorn, T. | 89 | 0 | 0 | 9 | 68.6 | 10.2 | 15 | 6 | 66 |
| Fowler, R. | 92 | 0 | 6 | 13 | 78.0 | 23.7 | 2 | 1 | 65 |
| Cabrera , A. | 92 | 2 | 1 | 8 | 60.4 | 9.0 | 3 | 25 | 65 |
| Haas, J. | 92 | 0 | 8 | 16 | 74.1 | 17.8 | 0 | 0 | 65 |
| Nelson, L. | 92 | 3 | 8 | 4 | 68.5 | 17.4 | 0 | 4 | 65 |
| Kuchar, M. | 96 | 0 | 9 | 12 | 73.6 | 20.7 | 0 | 1 | 64 |
| Schwartzel, C. | 96 | 1 | 1 | 5 | 72.2 | 17.1 | 10 | 11 | 64 |
| Elkington, S. | 96 | 1 | 9 | 9 | 72.1 | 15.4 | 0 | 2 | 64 |
| Ckarke, D. | 96 | 1 | 2 | 6 | 62.6 | 15.8 | 11 | 5 | 64 |
| Jacklin, T. | 96 | 2 | 2 | 4 | 75.4 | 16.4 | 8 | 7 | 64 |
| Perry, K. | 96 | 0 | 14 | 5 | 73.3 | 17.4 | 0 | 0 | 64 |

